| MODEL | VOLTAGE | NO LOAD | MAXIMUM EFFICIENCY | STALL | ||||||||
| NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUT-PUT | EFF | TORQUE | CURRENT | |||
| V | r/min | A | r/min | A | mN.m | g.cm | W | % | mN.m | g.cm | A | |
| FF-M10PA-07180 | 4.8 | 29440 | 0.07 | 21900 | 0.2 | 0.27 | 2.9 | 0.66 | 43 | 1.05 | 11.6 | 0.59 |
| FF-M10PA-06220 | 5 | 20500 | 0.05 | 14692 | 0.12 | 0.2 | 2.27 | 0.34 | 36.57 | 0.75 | 8 | 0.32 |
| FF-M10PA-08145 | 3 | 21900 | 0.07 | 16250 | 0.2 | 0.138 | 1.46 | 0.24 | 42.3 | 0.51 | 5.6 | 0.58 |
